# SalaryTaxYear

Source: https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytaxyear/

Defined in: [incometax.ts:21](https://github.com/chmuzamil/pakdatakit/blob/a6eeaa47381308c4e4fcda45b29642fe4fbfb1fc/src/incometax.ts#L21)

The salaried rate table for one tax year (1 July to 30 June).

## Properties

| Property | Type | Description |
| :------ | :------ | :------ |
| <a id="property-taxyear"></a> `taxYear` | `number` | The tax year, named after the June it ends in: 2026 is 1 July 2025 to 30 June 2026. |
| <a id="property-from"></a> `from` | `string` | `YYYY-MM-DD`, always 1 July. |
| <a id="property-to"></a> `to` | `string` | `YYYY-MM-DD`, always 30 June. |
| <a id="property-law"></a> `law` | `string` | The law that sets the table. |
| <a id="property-source"></a> `source` | `string` | Official document. |
| <a id="property-slabs"></a> `slabs` | [`SalaryTaxSlab`](https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytaxslab/)[] | - |
