# SalaryTax

Source: https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytax/

Defined in: [incometax.ts:44](https://github.com/chmuzamil/pakdatakit/blob/a6eeaa47381308c4e4fcda45b29642fe4fbfb1fc/src/incometax.ts#L44)

Result of [calculateSalaryTax](https://pakdatakit.dev/api/typescript/incometax/functions/calculatesalarytax/).

## Properties

| Property | Type | Description |
| :------ | :------ | :------ |
| <a id="property-tax"></a> `tax` | `number` | Tax for the year, in rupees, rounded half up to the paisa. |
| <a id="property-monthly"></a> `monthly` | `number` | `tax / 12`, rounded half up to the paisa. |
| <a id="property-effectiverate"></a> `effectiveRate` | `number` | `tax` as a percent of the income, rounded half up to 2 decimals. |
| <a id="property-slab"></a> `slab` | [`SalaryTaxSlab`](https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytaxslab/) | The band the income falls in. |
| <a id="property-taxyear"></a> `taxYear` | `number` | - |
