# incometax

Source: https://pakdatakit.dev/api/typescript/incometax/

## Interfaces

| Interface | Description |
| :------ | :------ |
| [SalaryTaxSlab](https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytaxslab/) | One band of the salaried rate table: income above `over` (and up to `upTo`) pays `fixed` plus `rate` percent of the amount above `over`. |
| [SalaryTaxYear](https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytaxyear/) | The salaried rate table for one tax year (1 July to 30 June). |
| [SalaryTaxOptions](https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytaxoptions/) | Options for [calculateSalaryTax](https://pakdatakit.dev/api/typescript/incometax/functions/calculatesalarytax/) and [calculateMonthlySalaryTax](https://pakdatakit.dev/api/typescript/incometax/functions/calculatemonthlysalarytax/). |
| [SalaryTax](https://pakdatakit.dev/api/typescript/incometax/interfaces/salarytax/) | Result of [calculateSalaryTax](https://pakdatakit.dev/api/typescript/incometax/functions/calculatesalarytax/). |

## Functions

| Function | Description |
| :------ | :------ |
| [getTaxYear](https://pakdatakit.dev/api/typescript/incometax/functions/gettaxyear/) | The tax year (July to June) that contains a date, or `null` for an invalid date. |
| [getSalaryTaxSlabs](https://pakdatakit.dev/api/typescript/incometax/functions/getsalarytaxslabs/) | Returns the salaried rate table for a tax year: Division I of Part I of the First Schedule to the Income Tax Ordinance 2001, clause (2), which applies when salary is more than 75% of taxable income. |
| [getSalaryTaxYears](https://pakdatakit.dev/api/typescript/incometax/functions/getsalarytaxyears/) | Which tax years [getSalaryTaxSlabs](https://pakdatakit.dev/api/typescript/incometax/functions/getsalarytaxslabs/) covers, oldest first. |
| [calculateSalaryTax](https://pakdatakit.dev/api/typescript/incometax/functions/calculatesalarytax/) | Income tax on a salaried individual's taxable income for a tax year, from the salaried rate table (see [getSalaryTaxSlabs](https://pakdatakit.dev/api/typescript/incometax/functions/getsalarytaxslabs/)). |
| [calculateMonthlySalaryTax](https://pakdatakit.dev/api/typescript/incometax/functions/calculatemonthlysalarytax/) | [calculateSalaryTax](https://pakdatakit.dev/api/typescript/incometax/functions/calculatesalarytax/) for a monthly salary: the income is `monthlySalary × 12`, and `monthly` is the tax to withhold each month. |
