# FbrInvoiceTotals

Source: https://pakdatakit.dev/api/typescript/fbr-invoice/interfaces/fbrinvoicetotals/

Defined in: [fbr-invoice.ts:104](https://github.com/chmuzamil/pakdatakit/blob/a6eeaa47381308c4e4fcda45b29642fe4fbfb1fc/src/fbr-invoice.ts#L104)

Column totals of an invoice, in rupees. Not sent to FBR.

## Properties

| Property | Type |
| :------ | :------ |
| <a id="property-quantity"></a> `quantity` | `number` |
| <a id="property-valuesalesexcludingst"></a> `valueSalesExcludingST` | `number` |
| <a id="property-salestaxapplicable"></a> `salesTaxApplicable` | `number` |
| <a id="property-salestaxwithheldatsource"></a> `salesTaxWithheldAtSource` | `number` |
| <a id="property-extratax"></a> `extraTax` | `number` |
| <a id="property-furthertax"></a> `furtherTax` | `number` |
| <a id="property-fedpayable"></a> `fedPayable` | `number` |
| <a id="property-discount"></a> `discount` | `number` |
